<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Support Forum - Topic: Exceeding Bandwidth</title>
		<link>http://www.kriesi.at/support/topic/exceeding-bandwidth</link>
		<description>Support Forum - Topic: Exceeding Bandwidth</description>
		<language>en-US</language>
		<pubDate>Wed, 19 Jun 2013 20:10:07 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.kriesi.at/support/search.php</link>
		</textInput>
		<atom:link href="http://www.kriesi.at/support/rss/topic/exceeding-bandwidth" rel="self" type="application/rss+xml" />

		<item>
			<title>Gokul on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-26453</link>
			<pubDate>Tue, 06 Sep 2011 04:30:50 +0000</pubDate>
			<dc:creator>Gokul</dc:creator>
			<guid isPermaLink="false">26453@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;My Site Visit summary:&#60;br /&#62;
Per day  ~ 500&#60;br /&#62;
Per Week ~3500&#60;/p&#62;
&#60;p&#62;timthumb script  uses more CPU bandwidth usage?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Gokul on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-26396</link>
			<pubDate>Mon, 05 Sep 2011 05:25:42 +0000</pubDate>
			<dc:creator>Gokul</dc:creator>
			<guid isPermaLink="false">26396@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;I've running my site in (mt) Media Template Shared host ,CPU Bandwidth exceeds because of &#34;expose/framework/includes/timthumb.php&#34; reaches maximum hits.&#60;br /&#62;
Due to this timthumb script uses more bandwidth usage..?&#60;br /&#62;
Please help me ...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kriesi on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-13041</link>
			<pubDate>Thu, 17 Feb 2011 08:06:36 +0000</pubDate>
			<dc:creator>Kriesi</dc:creator>
			<guid isPermaLink="false">13041@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;Hey!&#60;/p&#62;
&#60;p&#62;Very sorry to hear about those problems allthough not to sure how they occur and if I can help here. Since its the first time something like this happens, out of more than 3000 customers I would guess that your problems are caused by the interplay of various factors, most of the times if we get unique problems like this, the server and the server configuration are a big part of it. Since I am by no means a server ninja I can only recommend to investigate your configuration and check google if there are known issues.&#60;/p&#62;
&#60;p&#62;Als, to make sure how much of the problem is caused by display, I would recommend to deactivate the theme for a day or two and replace it with the default theme to check if and how much traffic difference you got. I know that this is probably not a good option for a running website but since none of us here knows what the problem is we need to do some trial and error testing.&#60;/p&#62;
&#60;p&#62;Last but not least is the majority of the traffic still generated by robots? Have you tried blocking all of them with a robots.txt file for now so that your site doesnt go down?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-13034</link>
			<pubDate>Thu, 17 Feb 2011 04:33:39 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">13034@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;The display theme was using 50% more server usage than 2010 theme.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-13028</link>
			<pubDate>Thu, 17 Feb 2011 01:00:07 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">13028@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;I also had to turn off the All in One SEO pack. These are the plugins I have installed, which don't seem to be causing the problem...but I could be wrong:&#60;/p&#62;
&#60;p&#62;WP e-Commerce Plugin&#60;br /&#62;
Gold Cart for WP e-Commerce&#60;br /&#62;
W3 Total Cache&#60;br /&#62;
MCE Table Buttons&#60;br /&#62;
MailChimp&#60;br /&#62;
AutoChimp&#60;br /&#62;
Gravity Forms&#60;br /&#62;
Analytics360&#60;br /&#62;
Flash Video Player with HTML5&#60;br /&#62;
Akismet
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-13027</link>
			<pubDate>Thu, 17 Feb 2011 00:55:36 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">13027@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;So, as I've gotten more traffic, they've shut down my site twice more. I've had to turn off the automatic image resizing and reduce the home page slider to 1 image. This was their email about why they shut it down, any help?&#60;/p&#62;
&#60;p&#62;&#34;Unfortunately, we were forced to suspend the script &#34;/home/simplot/public_html/index.php&#34; as it was causing a high load on the server, and due to this affecting all of the other accounts on the system, we were forced to take immediate action for the health of the server.&#60;/p&#62;
&#60;p&#62;We noticed that this is a WordPress blog, and recommend installing the plug-in W3-Total-Cache, and which helps to greatly reduce the CPU required to run a WordPress blog and can help you to have more traffic while using less CPU. You can also find some tips on how to optimize WordPress installations for use on shared servers here (&#60;a href=&#34;http://return-true.com/2010/05/optimizing-wordpress-for-shared-hosting/)&#34; rel=&#34;nofollow&#34;&#62;http://return-true.com/2010/05/optimizing-wordpress-for-shared-hosting/)&#60;/a&#62;. Please note that though this link provides information about WP-Super-Cache, the plug-in W3-Total-Cache can be setup to provide the same sort of caching with the page caching method &#34;Disk (enhanced)&#34;. Also, we would strongly recommend that you enable &#34;Database Cache&#34; and &#34;Object Cache&#34; in the plug-in's settings for the best performance.&#60;/p&#62;
&#60;p&#62;We will need you to update us with your IP address so that we can safely open access for you to make the needed changes to your site. Please let us know how you would like to proceed.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.hostgator.com/myip.php&#34; rel=&#34;nofollow&#34;&#62;http://www.hostgator.com/myip.php&#60;/a&#62;&#60;br /&#62;
&#60;a href=&#34;http://wordpress.org/extend/plugins/w3-total-cache/&#34; rel=&#34;nofollow&#34;&#62;http://wordpress.org/extend/plugins/w3-total-cache/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Running Proceses:&#60;/p&#62;
&#60;p&#62;---Pass 1---&#60;br /&#62;
simplot 32329 5.0 1.0 64876 43044 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32329 5.0 1.0 64876 43044 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32329 4.7 1.0 64876 43044 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32673 0.0 0.2 33864 9044 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32329 4.8 1.0 64360 42744 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32673 0.0 0.4 40308 17940 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32677 0.0 0.4 39008 16748 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;/p&#62;
&#60;p&#62;---Pass 2---&#60;br /&#62;
simplot 32719 15.5 0.7 52936 30596 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32736 16.0 0.4 42172 20036 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32740 12.0 0.4 39524 17264 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32742 5.0 0.2 35096 11820 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32329 4.1 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32741 6.0 0.3 35512 12344 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32719 19.0 0.8 57728 35284 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32736 23.0 0.6 46920 24688 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32740 25.0 0.6 49276 26636 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32742 12.0 0.4 39524 17012 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32329 4.1 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32741 13.0 0.4 40308 17676 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32736 31.0 0.7 53712 30756 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32740 34.0 0.8 55664 33052 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32742 21.0 0.5 46380 24068 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32329 4.2 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32741 23.0 0.6 46920 24684 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32736 18.5 0.8 57472 35072 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32740 22.5 0.0 0 0 ? RN 16:19 0:00 &#124; \_ [php]&#60;br /&#62;
simplot 32742 15.5 0.7 53576 31160 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32329 4.0 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 32741 18.0 0.8 56956 34464 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;/p&#62;
&#60;p&#62;---Pass 3---&#60;br /&#62;
simplot 316 31.0 0.7 52412 30156 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/wp-content/themes/display/slideshow/dont_edit.php&#60;br /&#62;
simplot 32329 3.7 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 300 17.5 0.7 54700 32508 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 316 19.0 0.8 57472 35072 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/wp-content/themes/display/slideshow/dont_edit.php&#60;br /&#62;
simplot 32329 3.5 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 300 14.3 0.9 59704 37452 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 316 22.5 0.9 60804 38444 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/wp-content/themes/display/slideshow/dont_edit.php&#60;br /&#62;
simplot 370 0.0 0.2 34304 10424 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/wp-login.php&#60;br /&#62;
simplot 373 0.0 0.0 7012 4 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32329 3.6 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 300 15.6 0.9 61756 39596 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 370 21.0 0.5 46180 23836 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/wp-login.php&#60;br /&#62;
simplot 373 21.0 0.5 46668 24144 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 32329 3.4 1.0 64360 42744 ? DN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/wp-admin/admin-ajax.php&#60;br /&#62;
simplot 300 13.2 1.0 63316 41368 ? RN 16:19 0:00 \_ /usr/bin/php /home/simplot/public_html/index.php&#60;/p&#62;
&#60;p&#62;---Pass 4---&#60;br /&#62;
simplot 388 19.5 0.8 58132 35916 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 373 22.3 1.0 64208 42280 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 388 15.6 0.9 61756 39588 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 373 18.7 0.6 42444 25872 ? RN 16:19 0:00 &#124; \_ [php]&#60;br /&#62;
simplot 388 19.0 1.0 63980 41900 ? SN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;br /&#62;
simplot 388 16.7 1.0 64084 42320 ? RN 16:19 0:00 &#124; \_ /usr/bin/php /home/simplot/public_html/index.php&#60;/p&#62;
&#60;p&#62;MySQL Processes:&#60;/p&#62;
&#60;p&#62;Incoming Connections:&#60;br /&#62;
137.89.245.2 simplotgames.com /wp-login.php&#60;br /&#62;
137.89.245.77 simplotgames.com /wp-admin/images/white-grad.png&#60;br /&#62;
137.89.245.77 simplotgames.com /wp-login.php&#60;br /&#62;
184.96.139.239 simplotgames.com /font.swf&#60;br /&#62;
184.96.139.239 simplotgames.com /wp-content/themes/display/images/skin1/bullet_orange.png&#60;br /&#62;
184.96.139.239 simplotgames.com /wp-content/themes/display/images/skin1/rss_16.png&#60;br /&#62;
184.96.139.239 simplotgames.com /wp-content/themes/display/js/prettyPhoto/images/prettyPhot&#60;br /&#62;
184.96.139.239 simplotgames.com /wp-content/themes/display/slideshow/cu3er.swf&#60;br /&#62;
184.96.139.239 simplotgames.com /wp-content/themes/display/slideshow/dont_edit.php?t=129789&#60;br /&#62;
184.96.139.239 simplotgames.com /wp-content/uploads/2010/11/Track_Layout_1000.jpg&#60;br /&#62;
184.96.139.239 simplotgames.com /wp-content/uploads/2011/02/banner2.jpg&#60;br /&#62;
205.124.171.139 simplotgames.com /index.php?wpsc_user_dynamic_js=true&#38;amp;ver=3.7.59&#60;br /&#62;
205.124.171.139 simplotgames.com /wp-content/themes/display/images/skin1/mail.png&#60;br /&#62;
205.124.171.139 simplotgames.com /wp-content/themes/display/images/skin1/rss_16.png&#60;br /&#62;
205.124.171.139 simplotgames.com /wp-content/themes/display/images/skin1/twitter_16.png&#60;br /&#62;
205.124.171.139 simplotgames.com /wp-content/uploads/2010/11/logo_phrase_903.jpg&#60;br /&#62;
65.124.147.164 simplotgames.com /index.php?wpsc_user_dynamic_js=true&#38;amp;ver=3.7.59&#60;br /&#62;
65.124.147.164 simplotgames.com /?mcsf_action=main_css&#38;amp;ver=3.0.1&#60;br /&#62;
65.124.147.164 simplotgames.com /wp-content/themes/display/images/skin1/bullet_grey.png
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Dude on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-10142</link>
			<pubDate>Sat, 11 Dec 2010 20:07:12 +0000</pubDate>
			<dc:creator>Dude</dc:creator>
			<guid isPermaLink="false">10142@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;Glad that you found the problem.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-10138</link>
			<pubDate>Sat, 11 Dec 2010 18:22:12 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">10138@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;I went ahead and added this to the .htaccess file and it seems to have solved the issue.&#60;/p&#62;
&#60;p&#62;RewriteCond %{HTTP_USER_AGENT} ^$ [OR]&#60;br /&#62;
RewriteCond %{HTTP_USER_AGENT} ^EmailSearch [OR]&#60;br /&#62;
RewriteCond %{HTTP_USER_AGENT} ^Microsoft\ URL [OR]&#60;br /&#62;
RewriteCond %{HTTP_USER_AGENT} ^Web\ Image\ Collector&#60;br /&#62;
RewriteRule .* - [F,L] &#60;/p&#62;
&#60;p&#62;Looks like it was really some bot, and not timthumb at all.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Dude on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-10128</link>
			<pubDate>Sat, 11 Dec 2010 13:30:47 +0000</pubDate>
			<dc:creator>Dude</dc:creator>
			<guid isPermaLink="false">10128@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;Hey,&#60;br /&#62;
maybe you've a log of the external connections? I mean something on your server (wp, plugin or theme function) connects to external services (non viewed traffic) without an user interaction. Maybe it's a cron job which causes the traffic.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-10098</link>
			<pubDate>Fri, 10 Dec 2010 22:45:02 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">10098@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;I got the plugin installed, but no real difference right now. When I installed it, it actually maxed out the bandwidth and shut the site down. I've got it up again for a few hours anyway. What detailed log would you like or would help?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Dude on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-10050</link>
			<pubDate>Fri, 10 Dec 2010 08:51:30 +0000</pubDate>
			<dc:creator>Dude</dc:creator>
			<guid isPermaLink="false">10050@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;Do you have a more detailed log? I don't experience this problem on my test server. Maybe it's a plugin which causes the high traffic? Did the cache plugin help you?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-10034</link>
			<pubDate>Thu, 09 Dec 2010 19:05:24 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">10034@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;Any suggestions anyone? I'm only a few days away from my site maxing out the bandwidth for the entire month and it will be down. Yikes!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-9985</link>
			<pubDate>Wed, 08 Dec 2010 17:43:18 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">9985@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;No error messages.&#60;/p&#62;
&#60;p&#62;December Stats:&#60;br /&#62;
Viewed Traffic Unique Visitors: 650&#60;br /&#62;
Viewed Traffic Number of Visits: 1020&#60;br /&#62;
Viewed Traffic Pages: 19,875&#60;br /&#62;
Viewed Traffic HIts: 64,771&#60;br /&#62;
Viewed Traffic Bandwidth: 1.26 GB&#60;/p&#62;
&#60;p&#62;Non Viewed Traffic Pages: 9,475&#60;br /&#62;
Non Viewed Traffic Hits: 42,996&#60;br /&#62;
Non Viewed Traffic Bandwidth: 25.19 GB&#60;/p&#62;
&#60;p&#62;We just launched the site on WP last month and we don't get a lot of traffic. We do have about 100 MB of photos, but that doesn't seem to warrant all the bandwidth (plus most of the bandwidth usage is coming from non-viewed traffic). In unknown robot is eating about 82 mb of bandwidth PER HOUR (that's nearly 2 GB PER DAY).&#60;/p&#62;
&#60;p&#62;I installed the cache plugin, thanks for the suggestion.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>James Morrison on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-9975</link>
			<pubDate>Wed, 08 Dec 2010 11:26:39 +0000</pubDate>
			<dc:creator>James Morrison</dc:creator>
			<guid isPermaLink="false">9975@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;Hey,&#60;/p&#62;
&#60;p&#62;What hosting plan are you on (link to stats please)?&#60;/p&#62;
&#60;p&#62;Roughly how many visitors do you get a month?&#60;/p&#62;
&#60;p&#62;The TimThumb script caches all the images it resizes to cut down load time and increase efficiency. Do you get any error messages with the resized images or is it all working fine?&#60;/p&#62;
&#60;p&#62;One other thing I note is you're not using any caching plugin for WordPress, I recommend you install and configure &#60;a href=&#34;http://wordpress.org/extend/plugins/w3-total-cache/&#34; title=&#34;W3 Total Cache&#34;&#62;W3TC&#60;/a&#62; to really speed up the site and reduce your bandwidth by compressing images, JS and CSS.&#60;/p&#62;
&#60;p&#62;James
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-9917</link>
			<pubDate>Tue, 07 Dec 2010 09:08:38 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">9917@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;This was my host's reply:&#60;/p&#62;
&#60;p&#62;From what I can tell, I believe that it may be the &#34;TimThumb&#34; thumbnail script that is part of your theme that is causing this bandwidth usage. The files accessed are your site's images. This script may be setup to use remote URLs rather than local filenames, which could cause this bandwidth usage. Please let us know if you have any further questions. &#60;/p&#62;
&#60;p&#62;Any ideas? I need to get this corrected before my bandwidth goes down for the entire month!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-9915</link>
			<pubDate>Tue, 07 Dec 2010 09:00:48 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">9915@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;I've turned off (unchecked) the &#34;Attempt to automatically embed all plain text URLs&#34; option to try and help. What does that feature do?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-9907</link>
			<pubDate>Tue, 07 Dec 2010 08:41:23 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">9907@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;I got word back from my host (host gator) that they think it's the TimThumb thumbnail script....&#60;/p&#62;
&#60;p&#62;Here is a portfolio page: &#60;a href=&#34;http://simplotgames.com/records/2010-boys-meet-results/&#34; rel=&#34;nofollow&#34;&#62;http://simplotgames.com/records/2010-boys-meet-results/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>garthkoyle on "Exceeding Bandwidth"</title>
			<link>http://www.kriesi.at/support/topic/exceeding-bandwidth#post-9903</link>
			<pubDate>Tue, 07 Dec 2010 07:25:12 +0000</pubDate>
			<dc:creator>garthkoyle</dc:creator>
			<guid isPermaLink="false">9903@http://www.kriesi.at/support/</guid>
			<description>&#60;p&#62;My site keeps going down because it is exceeding the bandwidth limit. Is it possible that some script (maybe resizing images or backing something up) with the Display theme is using a lot of bandwidth (Gigs per day)? This is a puzzling problem, need some help. Thanks!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
